{"id":402,"date":"2025-12-23T01:37:00","date_gmt":"2025-12-23T01:37:00","guid":{"rendered":"https:\/\/foragebalers.com\/?post_type=product&p=402"},"modified":"2025-12-23T02:05:02","modified_gmt":"2025-12-23T02:05:02","slug":"9gl-traction-mower-windrower","status":"publish","type":"product","link":"https:\/\/foragebalers.com\/ru\/product\/9gl-traction-mower-windrower\/","title":{"rendered":"\u041a\u043e\u0441\u0438\u043b\u043a\u0430-\u0432\u0430\u043b\u043a\u043e\u043e\u0431\u0440\u0430\u0437\u043e\u0432\u0430\u0442\u0435\u043b\u044c 9GL-5.0\/5.6 \u0441 \u0442\u044f\u0433\u043e\u0432\u044b\u043c \u043f\u0440\u0438\u0432\u043e\u0434\u043e\u043c"},"content":{"rendered":"
| \u0421\u0435\u0440\u0438\u0439\u043d\u044b\u0439 \u043d\u043e\u043c\u0435\u0440.<\/th>\n | \u042d\u043b\u0435\u043c\u0435\u043d\u0442<\/th>\n | \u0415\u0434\u0438\u043d\u0438\u0446\u0430<\/th>\n | \u0421\u043f\u0435\u0446\u0438\u0444\u0438\u043a\u0430\u0446\u0438\u044f<\/th>\n<\/tr>\n<\/thead>\n |
|---|---|---|---|
| 1<\/td>\n | \u041d\u0430\u0437\u0432\u0430\u043d\u0438\u0435 \u043c\u043e\u0434\u0435\u043b\u0438<\/td>\n | \/<\/td>\n | 9GL-5.0\/5.6 Traction Mower-Windrower<\/td>\n<\/tr>\n |
| 2<\/td>\n | \u041c\u0435\u0442\u043e\u0434 \u043f\u0440\u0438\u0432\u044f\u0437\u044b\u0432\u0430\u043d\u0438\u044f<\/td>\n | \/<\/td>\n | \u0422\u0438\u043f \u0442\u044f\u0433\u0438<\/td>\n<\/tr>\n |
| 3<\/td>\n | \u0422\u0438\u043f \u043a\u043e\u043d\u0441\u0442\u0440\u0443\u043a\u0446\u0438\u0438 \u0440\u0435\u0436\u0443\u0449\u0435\u0433\u043e \u0438\u043d\u0441\u0442\u0440\u0443\u043c\u0435\u043d\u0442\u0430<\/td>\n | \/<\/td>\n | \u041f\u043e\u0440\u0448\u043d\u0435\u0432\u043e\u0433\u043e \u0442\u0438\u043f\u0430<\/td>\n<\/tr>\n |
| 4<\/td>\n | \u0428\u0438\u0440\u0438\u043d\u0430 \u0440\u0435\u0437\u043a\u0438<\/td>\n | \u043c<\/td>\n | 5<\/td>\n<\/tr>\n |
| 6<\/td>\n | \u0420\u0430\u0431\u043e\u0447\u0430\u044f \u0448\u0438\u0440\u0438\u043d\u0430 \u043f\u0440\u0438 \u0444\u043e\u0440\u043c\u0438\u0440\u043e\u0432\u0430\u043d\u0438\u0438 \u0432\u0430\u043b\u043a\u043e\u0432<\/td>\n | \u043c<\/td>\n | 5.6<\/td>\n<\/tr>\n |
| 7<\/td>\n | \u0414\u0438\u0430\u043f\u0430\u0437\u043e\u043d \u0440\u0430\u0431\u043e\u0447\u0438\u0445 \u0441\u043a\u043e\u0440\u043e\u0441\u0442\u0435\u0439<\/td>\n | \u043a\u043c\/\u0447<\/td>\n | 6\u20137<\/td>\n<\/tr>\n |
| 8<\/td>\n | \u041f\u0440\u043e\u0438\u0437\u0432\u043e\u0434\u0438\u0442\u0435\u043b\u044c\u043d\u043e\u0441\u0442\u044c<\/td>\n | \u0433\u043c\u00b2\/\u0447<\/td>\n | Mowing: 2.4-2.8; Windrowing: 3.0-3.6<\/td>\n<\/tr>\n |
| 9<\/td>\n | \u0421\u0440\u0435\u0434\u043d\u044f\u044f \u0432\u044b\u0441\u043e\u0442\u0430 \u0441\u0440\u0435\u0437\u0430<\/td>\n | \u043c\u043c<\/td>\n | 60-70<\/td>\n<\/tr>\n |
| 10<\/td>\n | \u0414\u0438\u0430\u043f\u0430\u0437\u043e\u043d \u0441\u043e\u0433\u043b\u0430\u0441\u043e\u0432\u0430\u043d\u0438\u044f \u043c\u043e\u0449\u043d\u043e\u0441\u0442\u0438<\/td>\n | \u043a\u0412\u0442<\/td>\n | 30\uff5e60<\/td>\n<\/tr>\n |
| 11<\/td>\n | \u0421\u043a\u043e\u0440\u043e\u0441\u0442\u044c \u0432\u0440\u0430\u0449\u0435\u043d\u0438\u044f \u0432\u0430\u043b\u0430 \u043e\u0442\u0431\u043e\u0440\u0430 \u043c\u043e\u0449\u043d\u043e\u0441\u0442\u0438 \u0442\u0440\u0430\u043a\u0442\u043e\u0440\u0430<\/td>\n | \u043e\u0431\/\u043c\u0438\u043d<\/td>\n | 540<\/td>\n<\/tr>\n |
| 12<\/td>\n | \u0412\u0435\u0441 \u043c\u0430\u0448\u0438\u043d\u044b<\/td>\n | \u043a\u0433<\/td>\n | 1100<\/td>\n<\/tr>\n |
| 13<\/td>\n | \u041a\u043e\u043b\u0438\u0447\u0435\u0441\u0442\u0432\u043e \u0437\u0443\u0431\u044c\u0435\u0432 \u0433\u0440\u0430\u0431\u043b\u0435\u0439<\/td>\n | \u0448\u0442.<\/td>\n | 78<\/td>\n<\/tr>\n |
| 14<\/td>\n | \u0420\u0430\u0441\u0441\u0442\u043e\u044f\u043d\u0438\u0435 \u043c\u0435\u0436\u0434\u0443 \u0437\u0443\u0431\u044c\u044f\u043c\u0438 \u0433\u0440\u0430\u0431\u0435\u043b\u044c<\/td>\n | \u043c\u043c<\/td>\n | 71<\/td>\n<\/tr>\n |
| 15<\/td>\n | \u0413\u0430\u0431\u0430\u0440\u0438\u0442\u043d\u044b\u0435 \u0440\u0430\u0437\u043c\u0435\u0440\u044b \u0435\u0434\u0438\u043d\u0438\u0446\u044b<\/td>\n | \u043c\u043c<\/td>\n | \u0414\u043b\u0438\u043d\u0430 \u00d7 \u0428\u0438\u0440\u0438\u043d\u0430 \u00d7 \u0412\u044b\u0441\u043e\u0442\u0430<\/td>\n<\/tr>\n |
| 16<\/td>\n | \u0420\u0430\u0437\u043c\u0435\u0440\u043d\u043e\u0441\u0442\u044c \u0441\u043e\u0441\u0442\u043e\u044f\u043d\u0438\u044f \u0442\u0440\u0430\u043d\u0441\u043f\u043e\u0440\u0442\u0430<\/td>\n | \u043c\u043c<\/td>\n | 3860\u00d75600\u00d73000<\/td>\n<\/tr>\n |
| 17<\/td>\n | \u0418\u0437\u043c\u0435\u0440\u0435\u043d\u0438\u0435 \u0440\u0430\u0431\u043e\u0447\u0435\u0433\u043e \u0441\u043e\u0441\u0442\u043e\u044f\u043d\u0438\u044f<\/td>\n | \u043c\u043c<\/td>\n | 3860\u00d77600\u00d7850<\/td>\n<\/tr>\n |
| 18<\/td>\n | \u041a\u043e\u043b\u0438\u0447\u0435\u0441\u0442\u0432\u043e \u043f\u043e\u0434\u0432\u0438\u0436\u043d\u044b\u0445 \u043b\u043e\u043f\u0430\u0441\u0442\u0435\u0439<\/td>\n | \u0448\u0442.<\/td>\n | 68<\/td>\n<\/tr>\n<\/tbody>\n<\/table>\n<\/div>\n\u041a\u043e\u0441\u0438\u043b\u043a\u0430-\u0432\u0430\u043b\u043a\u043e\u043e\u0431\u0440\u0430\u0437\u043e\u0432\u0430\u0442\u0435\u043b\u044c 9GL-5.0\/5.6 \u0441 \u0442\u044f\u0433\u043e\u0432\u044b\u043c \u043f\u0440\u0438\u0432\u043e\u0434\u043e\u043c<\/h2>\n
In modern agriculture, mechanization has become a key factor in improving productivity. For Australian farmers, choosing the right equipment not only greatly enhances work efficiency but also reduces labor costs and improves crop yield quality. The 9GL-5.0\/5.6 Traction Mower Windrower, with its outstanding performance and advanced design, has become a widely used and efficient piece of equipment on Australian farms.<\/p>\n The 9GL-5.0\/5.6 Mower Windrower features a working width of 5.6 meters and utilizes a reciprocating cutting structure, which allows for efficient large-scale mowing and windrowing operations. The machine is equipped with 78 rake teeth, spaced 71mm apart, which precisely control the drying process of the grass, enhancing both the quality and drying speed of the forage. The cutting height is adjustable between 60-70mm, accommodating different types of crops and environments to ensure efficient operation.<\/p>\n The machine is designed to operate with a power range of 30-60 kW, achieving a working speed of 6-7 km\/h. With a productivity rate of 2.4 to 3.6 hectares per hour, it is especially suited for large-scale mowing operations. This equipment helps Australian farmers save significant time and labor costs.<\/p>\n \u0412\u044b\u0431\u043e\u0440 \u043f\u0440\u0435\u0441\u0441-\u043f\u043e\u0434\u0431\u043e\u0440\u0449\u0438\u043a\u0430 \u0434\u043b\u044f \u043a\u043e\u0440\u043c\u043e\u0432 \u0432 \u0441\u043e\u043e\u0442\u0432\u0435\u0442\u0441\u0442\u0432\u0438\u0438 \u0441 \u0430\u0432\u0441\u0442\u0440\u0430\u043b\u0438\u0439\u0441\u043a\u0438\u043c\u0438 \u043a\u0443\u043b\u044c\u0442\u0443\u0440\u0430\u043c\u0438 \u0438 \u0440\u0430\u0437\u043c\u0435\u0440\u0430\u043c\u0438 \u0444\u0435\u0440\u043c\u0435\u0440\u0441\u043a\u0438\u0445 \u0445\u043e\u0437\u044f\u0439\u0441\u0442\u0432.<\/h2>\nWhen selecting the appropriate forage harvesting and baling equipment, farmers must consider the crop types and farm sizes specific to their location. Australia is vast, with significant differences in climate conditions and agricultural practices across states, so farmers need to configure equipment based on local agricultural requirements.<\/p>\n For instance, in New South Wales (NSW), where conditions are ideal for forage growth, farmers may require equipment with larger working widths and higher productivity to handle large-scale hay harvesting. In contrast, some regions in Victoria, with their more humid climate, may prefer equipment suited for wetland operations. In this context, the 9GL-5.0\/5.6 Traction Mower Windrower delivers exceptional performance, meeting these diverse needs with its versatile design and efficient operation.<\/p>\n
|