{"id":402,"date":"2025-12-23T01:37:00","date_gmt":"2025-12-23T01:37:00","guid":{"rendered":"https:\/\/foragebalers.com\/?post_type=product&p=402"},"modified":"2025-12-23T02:05:02","modified_gmt":"2025-12-23T02:05:02","slug":"9gl-traction-mower-windrower","status":"publish","type":"product","link":"https:\/\/foragebalers.com\/pt\/product\/9gl-traction-mower-windrower\/","title":{"rendered":"Segadora-enleiradora de tra\u00e7\u00e3o 9GL-5.0\/5.6"},"content":{"rendered":"
| N\u00famero de s\u00e9rie<\/th>\n | Item<\/th>\n | Unidade<\/th>\n | Especifica\u00e7\u00e3o<\/th>\n<\/tr>\n<\/thead>\n |
|---|---|---|---|
| 1<\/td>\n | Nome do modelo<\/td>\n | \/<\/td>\n | 9GL-5.0\/5.6 Traction Mower-Windrower<\/td>\n<\/tr>\n |
| 2<\/td>\n | M\u00e9todo de engate<\/td>\n | \/<\/td>\n | Tipo de tra\u00e7\u00e3o<\/td>\n<\/tr>\n |
| 3<\/td>\n | Tipo de estrutura de corte<\/td>\n | \/<\/td>\n | Tipo reciprocante<\/td>\n<\/tr>\n |
| 4<\/td>\n | Largura de corte<\/td>\n | m<\/td>\n | 5<\/td>\n<\/tr>\n |
| 6<\/td>\n | Largura de trabalho de enleiramento<\/td>\n | m<\/td>\n | 5.6<\/td>\n<\/tr>\n |
| 7<\/td>\n | Faixa de velocidade de opera\u00e7\u00e3o<\/td>\n | km\/h<\/td>\n | 6\uff5e7<\/td>\n<\/tr>\n |
| 8<\/td>\n | Produtividade<\/td>\n | hm\u00b2\/h<\/td>\n | Mowing: 2.4-2.8; Windrowing: 3.0-3.6<\/td>\n<\/tr>\n |
| 9<\/td>\n | Altura m\u00e9dia de corte<\/td>\n | mm<\/td>\n | 60-70<\/td>\n<\/tr>\n |
| 10<\/td>\n | Faixa de pot\u00eancia correspondente<\/td>\n | kW<\/td>\n | 30\uff5e60<\/td>\n<\/tr>\n |
| 11<\/td>\n | Velocidade do eixo da tomada de for\u00e7a do trator<\/td>\n | r\/min<\/td>\n | 540<\/td>\n<\/tr>\n |
| 12<\/td>\n | Peso da m\u00e1quina<\/td>\n | kg<\/td>\n | 1100<\/td>\n<\/tr>\n |
| 13<\/td>\n | N\u00famero de dentes do ancinho<\/td>\n | pe\u00e7as<\/td>\n | 78<\/td>\n<\/tr>\n |
| 14<\/td>\n | Espa\u00e7amento dos dentes do ancinho<\/td>\n | mm<\/td>\n | 71<\/td>\n<\/tr>\n |
| 15<\/td>\n | Dimens\u00e3o total da unidade<\/td>\n | mm<\/td>\n | Comprimento \u00d7 Largura \u00d7 Altura<\/td>\n<\/tr>\n |
| 16<\/td>\n | Dimens\u00e3o do Estado de Transporte<\/td>\n | mm<\/td>\n | 3860\u00d75600\u00d73000<\/td>\n<\/tr>\n |
| 17<\/td>\n | Dimens\u00e3o do estado de funcionamento<\/td>\n | mm<\/td>\n | 3860\u00d77600\u00d7850<\/td>\n<\/tr>\n |
| 18<\/td>\n | N\u00famero de l\u00e2minas m\u00f3veis<\/td>\n | pe\u00e7as<\/td>\n | 68<\/td>\n<\/tr>\n<\/tbody>\n<\/table>\n<\/div>\nSegadora-enleiradora de tra\u00e7\u00e3o 9GL-5.0\/5.6<\/h2>\n
In modern agriculture, mechanization has become a key factor in improving productivity. For Australian farmers, choosing the right equipment not only greatly enhances work efficiency but also reduces labor costs and improves crop yield quality. The 9GL-5.0\/5.6 Traction Mower Windrower, with its outstanding performance and advanced design, has become a widely used and efficient piece of equipment on Australian farms.<\/p>\n The 9GL-5.0\/5.6 Mower Windrower features a working width of 5.6 meters and utilizes a reciprocating cutting structure, which allows for efficient large-scale mowing and windrowing operations. The machine is equipped with 78 rake teeth, spaced 71mm apart, which precisely control the drying process of the grass, enhancing both the quality and drying speed of the forage. The cutting height is adjustable between 60-70mm, accommodating different types of crops and environments to ensure efficient operation.<\/p>\n The machine is designed to operate with a power range of 30-60 kW, achieving a working speed of 6-7 km\/h. With a productivity rate of 2.4 to 3.6 hectares per hour, it is especially suited for large-scale mowing operations. This equipment helps Australian farmers save significant time and labor costs.<\/p>\n Sele\u00e7\u00e3o de enfardadeiras de forragem para culturas e tamanhos de fazendas australianas<\/h2>\nWhen selecting the appropriate forage harvesting and baling equipment, farmers must consider the crop types and farm sizes specific to their location. Australia is vast, with significant differences in climate conditions and agricultural practices across states, so farmers need to configure equipment based on local agricultural requirements.<\/p>\n For instance, in New South Wales (NSW), where conditions are ideal for forage growth, farmers may require equipment with larger working widths and higher productivity to handle large-scale hay harvesting. In contrast, some regions in Victoria, with their more humid climate, may prefer equipment suited for wetland operations. In this context, the 9GL-5.0\/5.6 Traction Mower Windrower delivers exceptional performance, meeting these diverse needs with its versatile design and efficient operation.<\/p>\n
|