{"id":384,"date":"2025-12-22T02:20:33","date_gmt":"2025-12-22T02:20:33","guid":{"rendered":"https:\/\/foragebalers.com\/?post_type=product&p=384"},"modified":"2025-12-22T03:39:00","modified_gmt":"2025-12-22T03:39:00","slug":"9gl-2-5-2-9-traction-mower-windrower","status":"publish","type":"product","link":"https:\/\/foragebalers.com\/my\/product\/9gl-2-5-2-9-traction-mower-windrower\/","title":{"rendered":"9GL-2.5\/2.9 \u1006\u103d\u1032\u1004\u1004\u103a\u1021\u102c\u1038\u101e\u102f\u1036\u1038 \u1019\u103c\u1000\u103a\u101b\u102d\u1010\u103a\u1005\u1000\u103a \u1000\u1031\u102c\u1000\u103a\u101b\u102d\u1010\u103a\u1005\u1000\u103a"},"content":{"rendered":"
| \u1005\u102e\u1038\u101b\u102e\u1038\u1014\u1036\u1015\u102b\u1010\u103a<\/th>\n | \u1000\u102f\u101e\u102d\u102f\u101c\u103a\u1000\u1036<\/th>\n | \u101a\u1030\u1014\u1005\u103a<\/th>\n | \u101e\u1010\u103a\u1019\u103e\u1010\u103a\u1001\u103b\u1000\u103a<\/th>\n<\/tr>\n<\/thead>\n |
|---|---|---|---|
| 1<\/td>\n | \u1019\u1031\u102c\u103a\u1012\u101a\u103a\u1021\u1019\u100a\u103a<\/td>\n | \/<\/td>\n | 9GL-2.5\/2.9 \u1006\u103d\u1032\u1004\u1004\u103a\u1021\u102c\u1038 \u1019\u103c\u1000\u103a\u101b\u102d\u1010\u103a\u1005\u1000\u103a-\u1000\u1031\u102c\u1000\u103a\u101b\u102d\u1010\u103a\u1005\u1000\u103a<\/td>\n<\/tr>\n |
| 2<\/td>\n | \u1001\u103b\u100a\u103a\u1011\u102d\u102f\u1038\u1014\u100a\u103a\u1038<\/td>\n | \/<\/td>\n | \u1006\u103d\u1032\u1004\u1004\u103a\u1021\u102c\u1038\u1021\u1019\u103b\u102d\u102f\u1038\u1021\u1005\u102c\u1038<\/td>\n<\/tr>\n |
| 3<\/td>\n | \u1016\u103c\u1010\u103a\u1005\u1000\u103a\u1016\u103d\u1032\u1037\u1005\u100a\u103a\u1038\u1015\u102f\u1036\u1021\u1019\u103b\u102d\u102f\u1038\u1021\u1005\u102c\u1038<\/td>\n | \/<\/td>\n | \u1021\u1015\u103c\u1014\u103a\u1021\u101c\u103e\u1014\u103a\u1021\u1019\u103b\u102d\u102f\u1038\u1021\u1005\u102c\u1038<\/td>\n<\/tr>\n |
| 4<\/td>\n | \u1016\u103c\u1010\u103a\u1010\u1031\u102c\u1000\u103a\u1001\u103c\u1004\u103a\u1038 \u1021\u1000\u103b\u101a\u103a<\/td>\n | \u1019\u102e\u1010\u102c<\/td>\n | 2.5<\/td>\n<\/tr>\n |
| 6<\/td>\n | Windrowing Working Width<\/td>\n | \u1019\u102e\u1010\u102c<\/td>\n | 2.9<\/td>\n<\/tr>\n |
| 7<\/td>\n | \u101c\u100a\u103a\u1015\u1010\u103a\u1019\u103e\u102f\u1021\u1019\u103c\u1014\u103a\u1014\u103e\u102f\u1014\u103a\u1038\u1021\u1015\u102d\u102f\u1004\u103a\u1038\u1021\u1001\u103c\u102c\u1038<\/td>\n | \u1000\u102e\u101c\u102d\u102f\u1019\u102e\u1010\u102c\/\u1014\u102c\u101b\u102e<\/td>\n | 6\uff5e7<\/td>\n<\/tr>\n |
| 8<\/td>\n | \u1000\u102f\u1014\u103a\u1011\u102f\u1010\u103a\u1005\u103d\u1019\u103a\u1038\u1021\u102c\u1038<\/td>\n | hm\u00b2\/\u1014\u102c\u101b\u102e<\/td>\n | Mowing: 1.2-1.44; Windrowing: 1.5-1.8<\/td>\n<\/tr>\n |
| 9<\/td>\n | \u1015\u103b\u1019\u103a\u1038\u1019\u103b\u103e\u1016\u103c\u1010\u103a\u1010\u1031\u102c\u1000\u103a\u1019\u103e\u102f\u1021\u1019\u103c\u1004\u1037\u103a<\/td>\n | \u1019\u102e\u101c\u102e\u1019\u102e\u1010\u102c<\/td>\n | 60-70<\/td>\n<\/tr>\n |
| 10<\/td>\n | \u1000\u102d\u102f\u1000\u103a\u100a\u102e\u101e\u1031\u102c \u1015\u102b\u101d\u102b\u1021\u1015\u102d\u102f\u1004\u103a\u1038\u1021\u1001\u103c\u102c\u1038<\/td>\n | kw<\/td>\n | 25\uff5e55<\/td>\n<\/tr>\n |
| 11<\/td>\n | Tractor PTO Shaft Speed<\/td>\n | r\/\u1019\u102d\u1014\u1005\u103a<\/td>\n | 540<\/td>\n<\/tr>\n |
| 12<\/td>\n | \u1005\u1000\u103a\u1021\u101c\u1031\u1038\u1001\u103b\u102d\u1014\u103a<\/td>\n | \u1000\u102e\u101c\u102d\u102f\u1002\u101b\u1019\u103a<\/td>\n | 920<\/td>\n<\/tr>\n |
| 13<\/td>\n | Number of Rake Teeth<\/td>\n | \u1015\u102e\u1005\u102e\u1019\u103b\u102c\u1038<\/td>\n | 42<\/td>\n<\/tr>\n |
| 14<\/td>\n | Rake Tooth Spacing<\/td>\n | \u1019\u102e\u101c\u102e\u1019\u102e\u1010\u102c<\/td>\n | 71<\/td>\n<\/tr>\n |
| 15<\/td>\n | Unit Overall Dimension<\/td>\n | \u1019\u102e\u101c\u102e\u1019\u102e\u1010\u102c<\/td>\n | Length \u00d7 Width \u00d7 Height<\/td>\n<\/tr>\n |
| 16<\/td>\n | Transport State Dimension<\/td>\n | \u1019\u102e\u101c\u102e\u1019\u102e\u1010\u102c<\/td>\n | 3100\u00d72920\u00d72900<\/td>\n<\/tr>\n |
| 17<\/td>\n | Working State Dimension<\/td>\n | \u1019\u102e\u101c\u102e\u1019\u102e\u1010\u102c<\/td>\n | 3100\u00d75000\u00d7950<\/td>\n<\/tr>\n |
| 18<\/td>\n | \u101b\u103d\u1031\u1037\u101c\u103b\u102c\u1038\u1014\u1031\u101e\u1031\u102c \u1013\u102b\u1038\u101e\u103d\u102c\u1038\u1021\u101b\u1031\u1021\u1010\u103d\u1000\u103a<\/td>\n | \u1015\u102e\u1005\u102e\u1019\u103b\u102c\u1038<\/td>\n | 34<\/td>\n<\/tr>\n<\/tbody>\n<\/table>\n<\/div>\n9GL-2.5\/2.9 Traction Mower Windrower: The Heart of Modern Australian Farming Efficiency<\/h2>\n
In the vast agricultural lands of Australia, precision and efficiency in farming equipment are key to ensuring both productivity and operational effectiveness. For farmers, selecting the right machinery not only boosts work efficiency but also reduces labor costs, enhancing overall farm productivity. The 9GL-2.5\/2.9 Traction Mower Windrower was designed to meet these needs, making it an indispensable tool in modern farming. Its design and capabilities make it ideal for the Australian farming environment, particularly in hay, grass harvesting, and windrowing applications.<\/p>\n \u101e\u103c\u1005\u1010\u103c\u1031\u1038\u101c\u103b\u101e\u102e\u1038\u1014\u103e\u1036\u1019\u103b\u102c\u1038\u1014\u103e\u1004\u1037\u103a \u1001\u103c\u1036\u1021\u101b\u103d\u101a\u103a\u1021\u1005\u102c\u1038\u1019\u103b\u102c\u1038\u1021\u1010\u103d\u1000\u103a \u1019\u103c\u1000\u103a\u101b\u102d\u1010\u103a\u1005\u1000\u103a\u101b\u103d\u1031\u1038\u1001\u103b\u101a\u103a\u1019\u103e\u102f<\/h2>\nAustralia’s agricultural landscape is diverse, ranging from the dry pastures of New South Wales (NSW) to the fertile farmlands of Victoria. The size of the farm also greatly influences equipment needs, with smaller and medium-sized farms requiring flexible, efficient machinery. The 9GL-2.5\/2.9 Traction Mower Windrower with its 2.5-meter cutting width and 2.9-meter windrowing width provides the perfect balance between flexibility and productivity. Its operation is well-suited to farms of various sizes, ensuring that farmers can efficiently manage their land while keeping operational costs low.<\/p>\n \u1021\u1013\u102d\u1000 \u1021\u1005\u102d\u1010\u103a\u1021\u1015\u102d\u102f\u1004\u103a\u1038\u1019\u103b\u102c\u1038\u1014\u103e\u1004\u1037\u103a \u101e\u101a\u103a\u101a\u1030\u1015\u102d\u102f\u1037\u1006\u1031\u102c\u1004\u103a\u101b\u1031\u1038 \u101c\u103e\u100a\u103a\u1038 \u1015\u1031\u102b\u1004\u103a\u1038\u1005\u1015\u103a\u1019\u103e\u102f<\/h2>\nOne of the standout features of the 9GL-2.5\/2.9 Traction Mower Windrower is its seamless integration with transport wagons. As a key accessory, the transport wagon plays an essential role in ensuring high work efficiency. It allows for easy transportation of cut materials, reducing the need for manual labor and speeding up the entire process. With 42 rake teeth spaced at 71 mm, this machine operates efficiently at a speed of 6-7 km\/h, completing both mowing and windrowing tasks quickly. In Australia\u2019s vast farming regions, this integration significantly shortens work cycles and boosts overall farm productivity.<\/p>\n
|