{"id":402,"date":"2025-12-23T01:37:00","date_gmt":"2025-12-23T01:37:00","guid":{"rendered":"https:\/\/foragebalers.com\/?post_type=product&p=402"},"modified":"2026-03-10T09:00:09","modified_gmt":"2026-03-10T09:00:09","slug":"9gl-traction-mower-windrower","status":"publish","type":"product","link":"https:\/\/foragebalers.com\/fr\/product\/9gl-traction-mower-windrower\/","title":{"rendered":"Faucheuse \u00e0 traction 9GL-5.0\/5.6 Andaineur"},"content":{"rendered":"
| Num\u00e9ro de s\u00e9rie<\/th>\n | Article<\/th>\n | Unit\u00e9<\/th>\n | Sp\u00e9cification<\/th>\n<\/tr>\n<\/thead>\n |
|---|---|---|---|
| 1<\/td>\n | Nom du mod\u00e8le<\/td>\n | \/<\/td>\n | 9GL-5.0\/5.6 Traction Mower-Windrower<\/td>\n<\/tr>\n |
| 2<\/td>\n | M\u00e9thode d'attelage<\/td>\n | \/<\/td>\n | Type de traction<\/td>\n<\/tr>\n |
| 3<\/td>\n | Type de structure de coupe<\/td>\n | \/<\/td>\n | Type alternatif<\/td>\n<\/tr>\n |
| 4<\/td>\n | Largeur de coupe<\/td>\n | m<\/td>\n | 5<\/td>\n<\/tr>\n |
| 6<\/td>\n | Largeur de travail pour l'andainage<\/td>\n | m<\/td>\n | 5.6<\/td>\n<\/tr>\n |
| 7<\/td>\n | Plage de vitesse de fonctionnement<\/td>\n | km\/h<\/td>\n | 6\uff5e7<\/td>\n<\/tr>\n |
| 8<\/td>\n | Productivit\u00e9<\/td>\n | hm\u00b2\/h<\/td>\n | Mowing: 2.4-2.8; Windrowing: 3.0-3.6<\/td>\n<\/tr>\n |
| 9<\/td>\n | Hauteur de coupe moyenne<\/td>\n | mm<\/td>\n | 60-70<\/td>\n<\/tr>\n |
| 10<\/td>\n | Plage de puissance correspondante<\/td>\n | kw<\/td>\n | 30\uff5e60<\/td>\n<\/tr>\n |
| 11<\/td>\n | Vitesse de l'arbre de prise de force du tracteur<\/td>\n | r\/min<\/td>\n | 540<\/td>\n<\/tr>\n |
| 12<\/td>\n | Poids de la machine<\/td>\n | kg<\/td>\n | 1100<\/td>\n<\/tr>\n |
| 13<\/td>\n | Nombre de dents du r\u00e2teau<\/td>\n | pi\u00e8ces<\/td>\n | 78<\/td>\n<\/tr>\n |
| 14<\/td>\n | Espacement des dents du r\u00e2teau<\/td>\n | mm<\/td>\n | 71<\/td>\n<\/tr>\n |
| 15<\/td>\n | Dimensions hors tout de l'unit\u00e9<\/td>\n | mm<\/td>\n | Longueur \u00d7 Largeur \u00d7 Hauteur<\/td>\n<\/tr>\n |
| 16<\/td>\n | Dimension d'\u00e9tat de transport<\/td>\n | mm<\/td>\n | 3860\u00d75600\u00d73000<\/td>\n<\/tr>\n |
| 17<\/td>\n | Dimension de l'\u00e9tat de fonctionnement<\/td>\n | mm<\/td>\n | 3860\u00d77600\u00d7850<\/td>\n<\/tr>\n |
| 18<\/td>\n | Nombre de lames mobiles<\/td>\n | pi\u00e8ces<\/td>\n | 68<\/td>\n<\/tr>\n<\/tbody>\n<\/table>\n<\/div>\nFaucheuse \u00e0 traction 9GL-5.0\/5.6 Andaineur<\/h2>\n
In modern agriculture, mechanization has become a key factor in improving productivity. For Australian farmers, choosing the right equipment not only greatly enhances work efficiency but also reduces labor costs and improves crop yield quality. The 9GL-5.0\/5.6 Traction Mower Windrower, with its outstanding performance and advanced design, has become a widely used and efficient piece of equipment on Australian farms.<\/p>\n The 9GL-5.0\/5.6 Mower Windrower features a working width of 5.6 meters and utilizes a reciprocating cutting structure, which allows for efficient large-scale mowing and windrowing operations. The machine is equipped with 78 rake teeth, spaced 71mm apart, which precisely control the drying process of the grass, enhancing both the quality and drying speed of the forage. The cutting height is adjustable between 60-70mm, accommodating different types of crops and environments to ensure efficient operation.<\/p>\n The machine is designed to operate with a power range of 30-60 kW, achieving a working speed of 6-7 km\/h. With a productivity rate of 2.4 to 3.6 hectares per hour, it is especially suited for large-scale mowing operations. This equipment helps Australian farmers save significant time and labor costs.<\/p>\n S\u00e9lection d'une presse \u00e0 balles de fourrage pour les cultures australiennes et les tailles d'exploitation<\/h2>\nWhen selecting the appropriate forage harvesting and baling equipment, farmers must consider the crop types and farm sizes specific to their location. Australia is vast, with significant differences in climate conditions and agricultural practices across states, so farmers need to configure equipment based on local agricultural requirements.<\/p>\n For instance, in New South Wales (NSW), where conditions are ideal for forage growth, farmers may require equipment with larger working widths and higher productivity to handle large-scale hay harvesting. In contrast, some regions in Victoria, with their more humid climate, may prefer equipment suited for wetland operations. In this context, the 9GL-5.0\/5.6 Traction Mower Windrower delivers exceptional performance, meeting these diverse needs with its versatile design and efficient operation.<\/p>\n
|