{"id":174,"date":"2025-11-18T05:48:03","date_gmt":"2025-11-18T05:48:03","guid":{"rendered":"https:\/\/foragebalers.com\/?post_type=product&p=174"},"modified":"2025-11-18T09:24:38","modified_gmt":"2025-11-18T09:24:38","slug":"9yg-2-24d-round-baler-s9000","status":"publish","type":"product","link":"https:\/\/foragebalers.com\/ar\/product\/9yg-2-24d-round-baler-s9000\/","title":{"rendered":"\u0645\u0643\u0628\u0633 \u062f\u0627\u0626\u0631\u064a 9YG-2.24D\u2014S9000"},"content":{"rendered":"
| \u0644\u0627.<\/th>\n | \u063a\u0631\u0636<\/th>\n | \u0648\u062d\u062f\u0629<\/th>\n | \u0645\u0648\u0627\u0635\u0641\u0629<\/th>\n<\/tr>\n<\/thead>\n |
|---|---|---|---|
| 1<\/td>\n | \u0627\u0633\u0645 \u0627\u0644\u0645\u0648\u062f\u064a\u0644<\/td>\n | \/<\/td>\n | \u0645\u0643\u0628\u0633 \u062f\u0627\u0626\u0631\u064a 9YG-2.24D (S9000 Beyond)<\/td>\n<\/tr>\n |
| 2<\/td>\n | \u0637\u0631\u064a\u0642\u0629 \u0627\u0644\u0631\u0628\u0637<\/td>\n | \/<\/td>\n | \u062c\u0627\u0630\u0628<\/td>\n<\/tr>\n |
| 3<\/td>\n | \u0639\u0631\u0636 \u0627\u0644\u0627\u0644\u062a\u0642\u0627\u0637<\/td>\n | \u0645\u0645<\/td>\n | 2240<\/td>\n<\/tr>\n |
| 4<\/td>\n | \u0646\u0648\u0639 \u0647\u064a\u0643\u0644 \u0627\u0644\u0627\u0644\u062a\u0642\u0627\u0637<\/td>\n | \/<\/td>\n | \u0646\u0648\u0639 \u0627\u0644\u0633\u0646 \u0627\u0644\u0632\u0646\u0628\u0631\u0643\u064a<\/td>\n<\/tr>\n |
| 5<\/td>\n | \u0646\u0648\u0639 \u0647\u064a\u0643\u0644 \u0627\u0644\u0645\u063a\u0630\u064a<\/td>\n | \/<\/td>\n | \u0646\u0648\u0639 \u0627\u0644\u0623\u0633\u0637\u0648\u0627\u0646\u0629 \u0627\u0644\u0625\u0635\u0628\u0639\u064a\u0629 + \u0627\u0644\u0637\u0628\u0644\u0629<\/td>\n<\/tr>\n |
| 6<\/td>\n | \u0646\u0648\u0639 \u0622\u0644\u064a\u0629 \u0636\u063a\u0637 \u0627\u0644\u063a\u0631\u0641\u0629<\/td>\n | \/<\/td>\n | \u0646\u0648\u0639 \u0627\u0644\u0637\u0628\u0644\u0629<\/td>\n<\/tr>\n |
| 7<\/td>\n | \u0639\u0631\u0636 \u063a\u0631\u0641\u0629 \u0627\u0644\u0636\u063a\u0637<\/td>\n | \u0645\u0645<\/td>\n | 1400<\/td>\n<\/tr>\n |
| 8<\/td>\n | \u0642\u0637\u0631 \u063a\u0631\u0641\u0629 \u0627\u0644\u0636\u063a\u0637<\/td>\n | \u0645\u0645<\/td>\n | \u03a61200<\/td>\n<\/tr>\n |
| 9<\/td>\n | \u0639\u062f\u062f \u0623\u062c\u0632\u0627\u0621 \u0627\u0644\u0639\u0645\u0644 \u0627\u0644\u0645\u062a\u062f\u062d\u0631\u062c\u0629<\/td>\n | \u062c\u0647\u0627\u0632 \u0643\u0645\u0628\u064a\u0648\u062a\u0631 \u0634\u062e\u0635\u064a<\/td>\n | 18 (\u0637\u0628\u0644)<\/td>\n<\/tr>\n |
| 10<\/td>\n | \u0642\u0637\u0631 \u0627\u0644\u0623\u0633\u0637\u0648\u0627\u0646\u0629 \u0627\u0644\u062f\u0648\u0627\u0631\u0629<\/td>\n | \u0645\u0645<\/td>\n | \u03a6222<\/td>\n<\/tr>\n |
| 11<\/td>\n | \u0637\u0631\u064a\u0642\u0629 \u0627\u0644\u0631\u0628\u0637<\/td>\n | \/<\/td>\n | \u062a\u063a\u0644\u064a\u0641 \u0627\u0644\u0634\u0628\u0643\u0629<\/td>\n<\/tr>\n |
| 12<\/td>\n | \u0645\u0637\u0627\u0628\u0642\u0629 \u0627\u0644\u0642\u0648\u0629<\/td>\n | \u0643\u064a\u0644\u0648 \u0648\u0627\u062a<\/td>\n | 55-100<\/td>\n<\/tr>\n |
| 13<\/td>\n | \u0627\u0644\u0643\u062a\u0644\u0629 \u0627\u0644\u0647\u064a\u0643\u0644\u064a\u0629<\/td>\n | \u0643\u062c\u0645<\/td>\n | 4570<\/td>\n<\/tr>\n |
| 14<\/td>\n | \u0633\u0631\u0639\u0629 \u0639\u0645\u0648\u062f \u0625\u0642\u0644\u0627\u0639 \u0627\u0644\u0637\u0627\u0642\u0629<\/td>\n | \u062f\u0648\u0631\u0629\/\u062f\u0642\u064a\u0642\u0629<\/td>\n | 720<\/td>\n<\/tr>\n |
| 15<\/td>\n | \u0627\u0644\u0623\u0628\u0639\u0627\u062f \u0627\u0644\u0643\u0644\u064a\u0629 (\u0627\u0644\u0637\u0648\u0644 \u00d7 \u0627\u0644\u0639\u0631\u0636 \u00d7 \u0627\u0644\u0627\u0631\u062a\u0641\u0627\u0639)<\/td>\n | \u0645\u0645<\/td>\n | 4600\u00d73010\u00d72370 (\u062d\u0627\u0644\u0629 \u0627\u0644\u0639\u0645\u0644)<\/td>\n<\/tr>\n |
| 16<\/td>\n | \u0627\u0644\u062a\u062d\u0643\u0645 \u0641\u064a \u0643\u062b\u0627\u0641\u0629 \u0627\u0644\u0628\u0627\u0644\u0629<\/td>\n | \/<\/td>\n | \u0627\u0644\u062a\u062d\u0643\u0645 \u0641\u064a \u0627\u0644\u0645\u0633\u062a\u0634\u0639\u0631<\/td>\n<\/tr>\n |
| 17<\/td>\n | \u062d\u062c\u0645 \u0627\u0644\u0628\u0627\u0644\u0629 (\u0627\u0644\u0642\u0637\u0631 \u00d7 \u0627\u0644\u0639\u0631\u0636)<\/td>\n | \u0645\u0645<\/td>\n | \u03a61300\u00d71400<\/td>\n<\/tr>\n |
| 18<\/td>\n | \u0643\u062b\u0627\u0641\u0629 \u0627\u0644\u0628\u0627\u0644\u0629<\/td>\n | \u0643\u062c\u0645\/\u0645\u00b3<\/td>\n | 100-200<\/td>\n<\/tr>\n |
| 19<\/td>\n | \u0625\u0646\u062a\u0627\u062c\u064a\u0629<\/td>\n | \u0628\u0627\u0644\u0627\u062a\/\u0633\u0627\u0639\u0629<\/td>\n | 40\uff5e100<\/td>\n<\/tr>\n |
| 20<\/td>\n | \u0642\u0627\u0639\u062f\u0629 \u0627\u0644\u0639\u062c\u0644\u0627\u062a<\/td>\n | \u0645\u0645<\/td>\n | 2600<\/td>\n<\/tr>\n |
| 21<\/td>\n | \u0633\u0631\u0639\u0629 \u0627\u0644\u062a\u0634\u063a\u064a\u0644<\/td>\n | \u0643\u0645\/\u0633\u0627\u0639\u0629<\/td>\n | 5-35<\/td>\n<\/tr>\n |
| 22<\/td>\n | \u0627\u0644\u0645\u0648\u0627\u0635\u0641\u0627\u062a \u0627\u0644\u0635\u0627\u0641\u064a\u0629 (\u0627\u0644\u0637\u0648\u0644 \u00d7 \u0627\u0644\u0639\u0631\u0636)<\/td>\n | \/<\/td>\n | 2000\u00d71.4 \u0645\u062a\u0631\/\u0628\u0627\u0644\u0629<\/td>\n<\/tr>\n<\/tbody>\n<\/table>\nProduct Overviews<\/h2>\n
The 9YG-2.24D S9000 is a heavy-duty 2.24 m trailed round baler built specifically for big Australian and New Zealand farming operations. Designed and manufactured in-house by a national high-tech enterprise with over 20 years of baler experience, we\u2019ve already shipped more than 1,200 units to Australia alone. Fitted with genuine German Rasspe knotters, double 20A heavy chains and a fully adjustable 100\u00b0 drawbar, it consistently produces 500\u20131,000 kg bales that hold up perfectly for long-haul road trains and container loading. Factory-direct pricing, machines in stock now, and genuine support right across Australia \u2013 talk to us today for current delivered-to-farm prices.<\/p>\n Advantages of Forage Balers 9YG-2.24D S9000<\/h2>\nMost blokes running big country out here just want a baler that turns up, works hard all day and doesn\u2019t leave half the windrow behind. That\u2019s exactly what the S9000 does.<\/p>\n Efficient Forage Collection with the 2.24m Wide Pickup<\/h3>\nThe 2.24 m pickup is genuinely wide \u2013 you can feel the difference the moment you drop it into a laid crop of ryegrass or oaten hay in Queensland. Five rows of tines, hydraulic float and a proper set of feed rotors keep it feeding smoothly even when the going gets rough out west. You\u2019ll knock out 40\u2013100 bales an hour without constantly jumping off the tractor.<\/p>\n Heavy-Duty Round Bales with Consistent Knotting and Dense Compression<\/h3>\nThe bales come out solid \u2013 500 kg on light stuff, easily 800\u20131000 kg when the grass is standing and dry. German Rasspe knotters tie every time (we hardly ever see a miss), and the heavy 20A chains on both sides of the chamber are what give you that extra squeeze. Stack them three high on a truck or slide them straight into a container \u2013 they don\u2019t sag or burst.<\/p>\n Adjustable Drawbar for Superior Round Baler Performance on Slopes<\/h3>\nThe drawbar is the bit most new owners ring us about first. You can swing it 100\u00b0 side to side and still tilt the whole machine up to 30\u00b0 when the tractor\u2019s leaning on a hillside. Makes a huge difference in the New England or down around Gippsland \u2013 the pickup stays flat on the ground instead of digging in or lifting off.<\/p>\n Robust Build and Tractor Compatibility for Heavy-Duty Forage Baling<\/h3>\nAt 4.2 tonne the baler sits solid behind anything from a 75 hp runabout right up to a 140 hp row-crop tractor. Ground clearance is high, tyres are spaced 2.6 m apart, so it tracks through sandy country or stubble without pushing. Hook it up to a late-model John Deere, Case or New Holland and the ISOBUS screen tells you bale density, bale count and if anything needs attention \u2013 no extra monitors required.<\/p>\n One-Touch Net Wrapping for Quick and Efficient Round Bale Binding<\/h3>\nWrap is one-touch: the netter fires, cuts and restarts in a couple of seconds. One roll lasts a full day, sometimes two.<\/p>\n
9YG-2.24D Round Baler\u2014S9000 Typical Applications<\/h2>\nThe S9000 was built from the ground up for the sort of country most Australian contractors and big pasture operations actually work in. It shines on anything from thick ryegrass and oaten hay in the Victorian irrigation districts to light, fluffy lucerne in the Riverina and tough summer-dry native grasses out past Dubbo or in WA\u2019s Great Southern.<\/p>\n Where it really pays for itself is on jobs over 500\u20131000 hectares a season: dairy support blocks chasing three or four cuts a year, beef finishers putting up standing cereal crops, or big sheep places baling stubble and volunteer pasture after harvest. The 2.24 m pickup and heavy chamber mean one machine and one tractor can comfortably knock out 600\u2013900 tight bales a day without rushing, which is why so many contractors from Gippsland to the Darling Downs have swapped their old 1.8 m balers for the S9000. It\u2019s equally happy behind a 100 hp tractor on flat country or a 160 hp unit on the steeper stuff around Armidale and the Adelaide Hills.<\/p>\n
How the 9YG-2.24D Round Baler\u2014S9000 Actually Works in the Paddock<\/h2>\nIt\u2019s pretty straightforward once you\u2019ve seen it run a couple of windrows.<\/p>\n The wide pickup lifts the swath and hands it to a small auger and rotor that feeds the crop evenly into the chamber\u2014no bunching, no bulldozing. As soon as enough hay is inside, the 18 rollers start turning and the belts (driven by those tough double 20A chains) begin building the core. Sensors in the chamber watch how firm the bale is getting and keep tightening things up until you hit the size you\u2019ve set on the monitor\u2014usually around 1300 mm diameter.<\/p>\n When the bale\u2019s full, the tractor operator gets a beep. Hit the button and the netter shoots two or three wraps around in a couple of seconds, the knotters tie off, the back door lifts, and the bale rolls out clean. The whole cycle from \u201cbale complete\u201d to \u201cdoor closed again\u201d is normally under 15 seconds. Most blokes run it on auto so they barely have to touch anything except steering\u2014drive, watch the monitor, drop bales, repeat. That simple sequence is why crews regularly finish 12\u201314 hour days with 800-plus bales and still have energy left for a beer at knock-off.<\/p>\n
|